Melee Weapons
Custom melee weapons drop from NPCs throughout the story. Higher-tier enemies drop better versions of their weapons.
Weapon Stats
Weapons have 5 classes (Basic, Grade, Skilfull, Great and Supreme) and 6 tiers (Common, Uncommon, Rare, Epic, Legendary and Mythical). The Base Damage of each weapon is listed below. Damage can be boosted by leveling your fighting style, abilities, or armor set bonuses.
| Tier | Basic | Grade | Skillful | Great | Supreme |
|---|---|---|---|---|---|
| Common | 2 | 2 | 3 | 4 | 4 |
| Uncommon | 4 | 5 | 6 | 7 | 8 |
| Rare | 8 | 10 | 12 | 14 | 16 |
| Epic | 14 | 16 | 18 | 20 | 22 |
| Legendary | 22 | 24 | 26 | 28 | 30 |
| Mythical | 32 | 34 | 36 | 38 | 40 |
Weapon Types
Weapons types are tied to your Fighting Style and its level. If your style doesn't match the weapon type or you are not a high enough level to use it, the weapon deals zero damage.
| Style | Weapon Type | Common | Uncommon | Rare | Epic | Legendary | Mythical |
|---|---|---|---|---|---|---|---|
| Swordsman | Slash | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
| Bruiser | Bludgeon | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
| Scout | Pierce | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
| Brawler | Impact | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
| Glider | Float | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
| Binder | Pull | Lv 0 | Lv 10 | Lv 20 | Lv 30 | Lv 40 | Lv 50 |
Weapon Upgrading
Requires Belly, Damage Dealt, and the Required Orb. Cost varies by both tier and class. Mythical cannot be upgraded.
| Tier | Damage Dealt | Orb Needed | Basic | Grade | Skillful | Great | Supreme |
|---|---|---|---|---|---|---|---|
| Common | 10,000 | Uncommon | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 |
| Uncommon | 50,000 | Rare | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 |
| Rare | 250,000 | Epic | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 |
| Epic | 1,250,000 | Legendary | 150,000 | 175,000 | 200,000 | 225,000 | 250,000 |
| Legendary | 5,000,000 | Mythical | 750,000 | 875,000 | 1,000,000 | 1,125,000 | 1,250,000 |
Weapon Repairing
Durability decreases by by one per hit landed. At zero durability, the weapon deals no damage. Repair your weapon anytime at a Forge which costs 1 Belly per 10 durability (rounded up) or 1 Belly per 20 durability at a Mythical Forge.
| Tier | Durability | Cost at Zero | Mythical Forge Cost at Zero |
|---|---|---|---|
| Common | 200 | 20 Belly | 10 Belly |
| Uncommon | 400 | 40 Belly | 20 Belly |
| Rare | 800 | 80 Belly | 40 Belly |
| Epic | 1,600 | 160 Belly | 80 Belly |
| Legendary | 3,200 | 320 Belly | 160 Belly |
| Mythical | 6,400 | 640 Belly | 320 Belly |