General Stats
Three stats govern your character: Health, Stamina, and Hunger. There are also three gathering stats related to the Harvesting System: Mining, Logging and Fishing. Each levels up independently through different actions.
Health
Start at 20 HP and has a max of 500 HP. Levels up by taking damage in general. You gain 1 HP per 500 damage received.
| Level | HP | Damage Taken This Level | Cumulative |
|---|---|---|---|
| 0 | 20 | 0 | 0 |
| 1 | 50 | 15,000 | 15,000 |
| 2 | 100 | 25,000 | 40,000 |
| 3–9 | +50 | 25,000 each | — |
| 10 | 500 | 25,000 | 240,000 |
Stamina
Start at 50 and has a max of 150. Levels up by traveling. You gain 1 stamina and +1% speed per 5,000m traveled. Max level doubles all speeds (movement, swim, fly, sprint). Each melee attack costs 5 stamina. At zero stamina, you get 50% slowness and can't use melee weapons.
| Level | Stamina | Speed | Distance This Level | Cumulative |
|---|---|---|---|---|
| 0 | 50 | 0% | 0 | 0 |
| 1 | 60 | 10% | 50,000 | 50,000 |
| 2 | 70 | 20% | 50,000 | 100,000 |
| 3–9 | +10 | +10% | 50,000 each | — |
| 10 | 150 | 100% | 50,000 | 500,000 |
Hunger
Start at 20 and has a max of 100. Levels up by eating. You gain 1 hunger per 500 hunger points replenished. Hunger works like vanilla but also fuels Haki abilities. Using Haki costs hunger. At zero hunger, you get nausea.
| Level | Hunger | Replenished This Level | Cumulative |
|---|---|---|---|
| 0 | 20 | 0 | 0 |
| 1 | 25 | 2,500 | 2,500 |
| 2 | 30 | 2,500 | 5,000 |
| 3 | 35 | 2,500 | 7,500 |
| 4 | 40 | 2,500 | 10,000 |
| 5 | 50 | 5,000 | 15,000 |
| 6–9 | +10 | 5,000 each | — |
| 10 | 100 | 5,000 | 40,000 |
Gathering
There are three skills related to gathering: Mining, Logging and Fishing. Each gathering skill levels up by gathering their specific resources, and leveling them gives you a better chance to get better resources to sell at a higher price. For more information related to gathering, please see the Harvesting page.
| Level | Total XP | Per Level |
|---|---|---|
| 1 | 1,600 | 1,600 |
| 2 | 12,800 | 11,200 |
| 3 | 43,200 | 30,400 |
| 4 | 102,400 | 59,200 |
| 5 | 200,000 | 97,600 |
| 6 | 345,600 | 145,600 |
| 7 | 548,800 | 203,200 |
| 8 | 819,200 | 270,400 |
| 9 | 1,166,400 | 347,200 |
| 10 | 1,600,000 | 433,600 |
Luck
Luck is a skill that increases your chances of winning at the casino. You can level up your luck skill by playing games at the Casino or Arcade.
| Level | Total XP | Per Level |
|---|---|---|
| 1 | 1,600 | 1,600 |
| 2 | 12,800 | 11,200 |
| 3 | 43,200 | 30,400 |
| 4 | 102,400 | 59,200 |
| 5 | 200,000 | 97,600 |
| 6 | 345,600 | 145,600 |
| 7 | 548,800 | 203,200 |
| 8 | 819,200 | 270,400 |
| 9 | 1,166,400 | 347,200 |
| 10 | 1,600,000 | 433,600 |